8 New Listings in Guildford — June 2026
The Guildford market saw 8 new listings this month. Here are the top picks by price.
- $2.2M — 10556 & 10566 140 STREET
- $1000K — 60 15487 99A AVENUE (Townhouse)
- $999K — 40 15489 99A AVENUE (Townhouse)
- $789K — 210 10308 155A STREET (Townhouse)
- $675K — 186 10077 156 STREET (Townhouse)
- $590K — 308 9688 148 STREET (Apartment/Condo)
- $425K — 407 9626 148 STREET (Apartment/Condo)
- $375K — 314 15238 100 AVENUE (Apartment/Condo)
Stay Ahead of the Market
Don't miss the next great listing. Use our interactive map search to explore properties in real time, or browse by neighbourhood to focus on the areas you love.
Looking for properties across the greater region? Visit White Rock Real Estate Listings for the latest listings, or connect with Surrey Real Estate Listings for expert real estate guidance in the region.
Listings data from the MLS® system as of June 2026.