About Grand Lane
Grand Lane is a set of 16 townhomes all about 1,500 sqft with 3 bedroom and 3 baths. Units at Grand Lane and views of the mountains, 9' ceilings, crown moulding and stainless steel appliances.
Investor Insights — Townhouses in Whalley
Estimated rental yields based on MLS data for townhouses in Whalley.
| Type | Beds | Avg Rent | Avg List Price | Strata | Net Yield |
|---|---|---|---|---|---|
| Condo | 1 | $1,768/mo | $417,765 | $342/mo | 3.3% |
| Condo | 2 | $2,313/mo | $563,732 | $498/mo | 3.2% |
| Condo | 3 | $2,818/mo | $722,563 | $561/mo | 3.2% |
| House | 2 | $1,933/mo | $1,757,064 | — | 0.9% |
| House | 3 | $2,200/mo | $2,555,053 | — | 0.7% |
Net yield accounts for strata fees, property tax, and insurance. View full analysis
No active listings at this time.
No recent sales found for this building.
Thinking of selling in Grand Lane?
Find out what your home here could sell for in today's market.