1 / 15 photos
About This Property
Brand-new half duplex in desirable Grandview built by Woodcrest Homes. Main floor includes a full bathroom and a flexible bedroom that doubles as an ideal home office, plus a stylish Fisher & Paykel kitchen with large island and bright open living/dining space. Upstairs features 3 bedrooms and 2 bathrooms, including a spacious primary with walk-in closet and luxury ensuite. Bonus 1-bedroom legal suite for great mortgage help or in-law use. Steps to Ta’talu Elementary and minutes to Grandview shops, restaurants, aquatic centre, and highway access.
Features
Property Details
School Catchment
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-06-17 | $860,000 | Half Duplex | 3 | 3.5 | 2,210 |
| 2026-06-08 | $819,900 | Townhouse | 3 | 2.5 | 1,440 |
| 2026-05-30 | $909,900 | Townhouse | 3 | 2.5 | 1,302 |
| 2026-05-27 | $699,900 | Townhouse | 3 | 2.5 | 1,393 |
| 2026-05-25 | $914,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-05-20 | $455,000 | Apartment/Condo | 1 | 1 | 678 |
| 2026-05-13 | $899,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-04-29 | $1,350,000 | Half Duplex | 8 | 5 | 2,520 |
| 2026-04-28 | $1,580,000 | Half Duplex | 9 | 6 | 3,500 |
| 2026-04-21 | $1,542,854 | Half Duplex | 8 | 6 | 3,423 |
| 2026-04-16 | $1,119,900 | Townhouse | 4 | 2.5 | 1,901 |
| 2026-04-07 | $729,000 | Townhouse | 3 | 2.5 | 1,580 |
| 2026-04-04 | $775,000 | Townhouse | 3 | 3 | 1,208 |
| 2026-03-25 | $495,000 | Apartment/Condo | 2 | 1 | 594 |
| 2026-03-19 | $670,000 | Apartment/Condo | 3 | 2 | 865 |
| 2026-03-16 | $590,000 | Apartment/Condo | 2 | 2 | 752 |
| 2026-03-15 | $780,000 | Apartment/Condo | 3 | 2 | 862 |
| 2026-03-15 | $600,000 | Apartment/Condo | 1 | 1 | 605 |
| 2026-03-13 | $1,399,900 | Apartment/Condo | 2 | 2.5 | 1,131 |
| 2026-03-04 | $1,109,900 | Townhouse | 4 | 3.5 | 2,074 |
Thinking of selling in Grandview Surrey?
See what your home could be worth and how the local market is moving.
Location
Mortgage Calculator
Similar Listings Nearby
102 16612 18A AVENUE
101 16613 18A AVENUE
102 16613 18A AVENUE
102 16623 18A AVENUE
102 16633 18A AVENUE
101 16649 18A AVENUE
16511 20 AVENUE
16505 20 AVENUE
16677 16 AVENUE
16487 20 AVENUE
102 16702 16A AVENUE
101 16702 16A AVENUE