SOLD Log in to see what it sold for. Log In
$329,900

102 8158 166 STREET

Surrey BC V0V 0V0 - Fleetwood Tynehead
Part of Nova →
1 ba
378 sqft
Built 2025

About This Property

Located in the heart of Central Fleetwood, this 93-unit condo collection is part of a master planned community directly across from the future SkyTrain extension, recreation centre, and shopping. All homes include VRF heating and air conditioning. Nova also features a 5,000 sq. ft. rooftop patio. Estimated completion: Fall 2025 with only 5% down. All Studios come with 1 parking stall and 1 storage locker.

Property Details

MLS NumberR3059045
Property TypeApartment/Condo
Bathrooms1
Square Feet378
Year Built2025
Parking Spaces1
Days on Market252
StatusClosed
Listed ByRoyal LePage Global Force Realty

School Catchment

Elementary William Watson
Secondary Fleetwood Park

Sales History

Date Price Type Beds Baths Sq Ft
2026-06-17 $860,000 Half Duplex 3 3.5 2,210
2026-06-08 $819,900 Townhouse 3 2.5 1,440
2026-05-30 $909,900 Townhouse 3 2.5 1,302
2026-05-27 $699,900 Townhouse 3 2.5 1,393
2026-05-25 $914,900 Townhouse 3 2.5 1,485
2026-05-20 $455,000 Apartment/Condo 1 1 678
2026-05-13 $899,900 Townhouse 3 2.5 1,485
2026-04-29 $1,350,000 Half Duplex 8 5 2,520
2026-04-28 $1,580,000 Half Duplex 9 6 3,500
2026-04-21 $1,542,854 Half Duplex 8 6 3,423
2026-04-16 $1,119,900 Townhouse 4 2.5 1,901
2026-04-07 $729,000 Townhouse 3 2.5 1,580
2026-04-04 $775,000 Townhouse 3 3 1,208
2026-03-25 $495,000 Apartment/Condo 2 1 594
2026-03-19 $670,000 Apartment/Condo 3 2 865
2026-03-16 $590,000 Apartment/Condo 2 2 752
2026-03-15 $780,000 Apartment/Condo 3 2 862
2026-03-15 $600,000 Apartment/Condo 1 1 605
2026-03-13 $1,399,900 Apartment/Condo 2 2.5 1,131
2026-03-04 $1,109,900 Townhouse 4 3.5 2,074

Thinking of selling in Fleetwood Tynehead?

See what your home could be worth and how the local market is moving.

Location

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Book a Showing