1 / 12 photos
About This Property
Introducing KING+CRESCENT, brought to you by award winning Zenterra Development. Located in South Surrey’s most desirable neighborhood. A collection of 1, 2, and 3-bedroom homes. Inspired by nature and designed with elegance in mind. Enjoy over 9,700 sq ft of amenities dedicated to the pleasure of every resident. From private dining lounges and an arcade room to furnished guest suites and a fitness center equipped with spin, yoga, cardio, and more—discover a lifestyle of convenience. On-site PC Open daily 12-5 (closed Fridays) at Amenity Room - 3438 146a St, South Surrey
Features
Property Details
School Catchment
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-04-26 | $699,990 | Townhouse | 2 | 2.5 | 1,212 |
| 2026-04-07 | $659,990 | Apartment/Condo | 2 | 2 | 934 |
| 2026-02-16 | $749,990 | Townhouse | 2 | 2.5 | 1,250 |
| 2026-02-09 | $649,990 | Apartment/Condo | 2 | 2 | 876 |
| 2025-12-24 | $499,990 | Apartment/Condo | 2 | 1 | 666 |
| 2025-11-23 | $624,990 | Apartment/Condo | 2 | 2 | 933 |
| 2025-10-20 | $599,990 | Apartment/Condo | 2 | 2 | 933 |
| 2025-09-12 | $499,990 | Apartment/Condo | 1 | 1 | 592 |
| 2025-09-03 | $759,990 | Apartment/Condo | 2 | 2 | 1,055 |
| 2025-07-11 | $649,990 | Apartment/Condo | 2 | 2 | 863 |
| 2025-03-26 | $504,990 | Apartment/Condo | 1 | 1 | 641 |
| 2025-02-28 | $499,990 | Apartment/Condo | 1 | 1 | 665 |
| 2024-12-09 | $769,990 | Apartment/Condo | 2 | 2 | 1,034 |
| 2024-09-23 | $799,990 | Apartment/Condo | 2 | 2 | 964 |
Thinking of selling in King George Corridor?
See what your home could be worth and how the local market is moving.
Location
Mortgage Calculator
Similar Listings Nearby
311 3438 146A STREET
317 3528 146A STREET
416 3528 146A STREET
505 3535 146A STREET
304 3535 146A STREET
102 3480 146A STREET
314 3480 146A STREET
204 3480 146A STREET
103 14588 MCDOUGALL DRIVE
109 14588 MCDOUGALL DRIVE
511 14588 MCDOUGALL DRIVE
303 14605 MCDOUGALL DRIVE