SOLD Log in to see what it sold for. Log In
$954,900

145 14151 58A AVENUE

Surrey BC V0V 0V0 - Sullivan Station
Part of Woodward →
3 bd
2.5 ba
1,537 sqft
Built 2023

About This Property

Woodward by Mosaic is a collection of 2 & 3 bed+den townhomes in Surrey's Panorama Neighborhood with a new city park. The best schools and shops are all a short drive away. This Acadia Series A1 home has 3 bedrooms and 2 and a half bathrooms. On the main floor, the kitchen is the focal point, with a large island and separate dining area - ideal for entertaining. With the balcony just off the kitchen, outdoor dining in the summer is a breeze. You'll also find a powder room around the corner. Upstairs, there is the main bedroom and ensuite, as well as two additional bedrooms and a bathroom with a deep soaker tub. On the lower floor, you'll find a large den, storage space and a garage with side-by-side parking.

Property Details

MLS NumberR2916662
Property TypeTownhouse
Bedrooms3
Bathrooms2.5
Square Feet1,537
Year Built2023
Parking Spaces2
Days on Market674
StatusClosed
Listed ByMosaic Avenue Realty Ltd.

School Catchment

Elementary Woodward Hill
Secondary Sullivan Heights

Sales History

Date Price Type Beds Baths Sq Ft
2026-06-17 $860,000 Half Duplex 3 3.5 2,210
2026-06-08 $819,900 Townhouse 3 2.5 1,440
2026-05-30 $909,900 Townhouse 3 2.5 1,302
2026-05-27 $699,900 Townhouse 3 2.5 1,393
2026-05-25 $914,900 Townhouse 3 2.5 1,485
2026-05-20 $455,000 Apartment/Condo 1 1 678
2026-05-13 $899,900 Townhouse 3 2.5 1,485
2026-04-29 $1,350,000 Half Duplex 8 5 2,520
2026-04-28 $1,580,000 Half Duplex 9 6 3,500
2026-04-21 $1,542,854 Half Duplex 8 6 3,423
2026-04-16 $1,119,900 Townhouse 4 2.5 1,901
2026-04-07 $729,000 Townhouse 3 2.5 1,580
2026-04-04 $775,000 Townhouse 3 3 1,208
2026-03-25 $495,000 Apartment/Condo 2 1 594
2026-03-19 $670,000 Apartment/Condo 3 2 865
2026-03-16 $590,000 Apartment/Condo 2 2 752
2026-03-15 $780,000 Apartment/Condo 3 2 862
2026-03-15 $600,000 Apartment/Condo 1 1 605
2026-03-13 $1,399,900 Apartment/Condo 2 2.5 1,131
2026-03-04 $1,109,900 Townhouse 4 3.5 2,074

Thinking of selling in Sullivan Station?

See what your home could be worth and how the local market is moving.

Location

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Book a Showing