1 / 10 photos
About This Property
4-Bed END UNIT D-Plan 1,589-SF! Sophisticated + Streamlined Modern design and everday convenience located just steps from MORGAN SHOPS. Spacious, thoughtfully crafted floorplan with over-sized windows, premium accents. LOCATION is both a luxury + an investment, with access to countless shops, restaurants, + recreational outlets just steps from your home. Features inc PET-PERFECT BACKYARDS, a walking greenway, EV-Charging, AC + SmartHome tech. 4-Bed Unit with FLEX SPACE to fit your lifestyle. HIGH-END boutique development with only 21 desirable residences available. Move-in Fall 2026!
Property Details
School Catchment
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-06-18 | $779,900 | Apartment/Condo | 2 | 2 | 875 |
| 2026-06-17 | $860,000 | Half Duplex | 3 | 3.5 | 2,210 |
| 2026-06-15 | $839,900 | Townhouse | 3 | 2.5 | 1,579 |
| 2026-06-08 | $819,900 | Townhouse | 3 | 2.5 | 1,440 |
| 2026-05-30 | $909,900 | Townhouse | 3 | 2.5 | 1,302 |
| 2026-05-27 | $699,900 | Townhouse | 3 | 2.5 | 1,393 |
| 2026-05-25 | $914,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-05-20 | $455,000 | Apartment/Condo | 1 | 1 | 678 |
| 2026-05-13 | $1,245,000 | Half Duplex | 4 | 3.5 | 2,212 |
| 2026-05-13 | $899,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-04-29 | $1,350,000 | Half Duplex | 8 | 5 | 2,520 |
| 2026-04-28 | $1,580,000 | Half Duplex | 9 | 6 | 3,500 |
| 2026-04-21 | $1,542,854 | Half Duplex | 8 | 6 | 3,423 |
| 2026-04-16 | $1,119,900 | Townhouse | 4 | 2.5 | 1,901 |
| 2026-04-07 | $729,000 | Townhouse | 3 | 2.5 | 1,580 |
| 2026-04-04 | $775,000 | Townhouse | 3 | 3 | 1,208 |
| 2026-03-25 | $495,000 | Apartment/Condo | 2 | 1 | 594 |
| 2026-03-19 | $670,000 | Apartment/Condo | 3 | 2 | 865 |
| 2026-03-16 | $590,000 | Apartment/Condo | 2 | 2 | 752 |
| 2026-03-15 | $600,000 | Apartment/Condo | 1 | 1 | 605 |
Thinking of selling in Grandview Surrey?
See what your home could be worth and how the local market is moving.
Location
Mortgage Calculator
Similar Listings Nearby
3 2655 158 STREET
7 2655 158 STREET
8 2687 158 STREET
81 15833 26 AVENUE
83 15833 26 AVENUE
44 15833 26 AVENUE
47 15833 26 AVENUE
8 15828 27 AVENUE
35 15828 27 AVENUE
53 2729 158 STREET
90 2729 158 STREET
123 2729 158 STREET