1 / 13 photos
About This Property
Welcome to Quinn by Porte. In the heart of Surrey's City Centre. Spacious 684 sqft on bedroom + den functional floorplan plus 147 sqft patio,you can easily convert den to 2nd bedroom. Open concept kitchen with Full size stainless steel appliance (Samsung). 8'10 High ceiling with large oversized windows. Radiant floor heating provides extra comfort. walkable distance to transit, schools, universities, Surrey Memorial Hospital, Parks, Shopping district and many restaurants. A perfect home for rental or new home buyer. COMPLETION 2024 Winter.
Property Details
School Catchment
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-06-17 | $860,000 | Half Duplex | 3 | 3.5 | 2,210 |
| 2026-06-08 | $819,900 | Townhouse | 3 | 2.5 | 1,440 |
| 2026-05-30 | $909,900 | Townhouse | 3 | 2.5 | 1,302 |
| 2026-05-27 | $699,900 | Townhouse | 3 | 2.5 | 1,393 |
| 2026-05-25 | $914,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-05-20 | $455,000 | Apartment/Condo | 1 | 1 | 678 |
| 2026-05-13 | $899,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-04-29 | $1,350,000 | Half Duplex | 8 | 5 | 2,520 |
| 2026-04-28 | $1,580,000 | Half Duplex | 9 | 6 | 3,500 |
| 2026-04-21 | $1,542,854 | Half Duplex | 8 | 6 | 3,423 |
| 2026-04-16 | $1,119,900 | Townhouse | 4 | 2.5 | 1,901 |
| 2026-04-07 | $729,000 | Townhouse | 3 | 2.5 | 1,580 |
| 2026-04-04 | $775,000 | Townhouse | 3 | 3 | 1,208 |
| 2026-03-25 | $495,000 | Apartment/Condo | 2 | 1 | 594 |
| 2026-03-19 | $670,000 | Apartment/Condo | 3 | 2 | 865 |
| 2026-03-16 | $590,000 | Apartment/Condo | 2 | 2 | 752 |
| 2026-03-15 | $780,000 | Apartment/Condo | 3 | 2 | 862 |
| 2026-03-15 | $600,000 | Apartment/Condo | 1 | 1 | 605 |
| 2026-03-13 | $1,399,900 | Apartment/Condo | 2 | 2.5 | 1,131 |
| 2026-03-04 | $1,109,900 | Townhouse | 4 | 3.5 | 2,074 |
Thinking of selling in Queen Mary Park Surrey?
See what your home could be worth and how the local market is moving.
Location
Mortgage Calculator
Similar Listings Nearby
419 9456 134 STREET
512 13455 94A AVENUE
220 13455 94A AVENUE
601 13455 94A AVENUE
317 13439 94A AVENUE
402 13439 94A AVENUE
409 13439 94A AVENUE
204 13439 94A AVENUE
206 13458 95 AVENUE
401 9682 134 STREET
411 13501 96 AVENUE
316 13507 96 AVENUE