SOLD Log in to see what it sold for. Log In
$494,990

311 13668 79 AVENUE

Surrey BC V0V 0V0 - East Newton
2 bd
1 ba
594 sqft
Built 2028

About This Property

WIN A CONDO at Queens Bayside by Dawson + Sawyer! See website for details and FAQs. This thoughtfully |designed Jr 2 bed/2 bath offers smartly utilized space with open-concept kitchen, living, and dining area in one of the most convenient locations along King George Blvd. Minutes walk to Bear Creek Elementary, Frank Hurt Secondary, Costco, Superstore and so much more! Come visit us at 15268 28th Avenue to learn more.

Property Details

MLS NumberR3099537
Property TypeApartment/Condo
Bedrooms2
Bathrooms1
Square Feet594
Year Built2028
Parking Spaces1
Days on Market104
StatusPending
Listed ByMultiple Realty Ltd.

School Catchment

Elementary Bear Creek
Secondary Frank Hurt

Sales History

Date Price Type Beds Baths Sq Ft
2026-05-30 $909,900 Townhouse 3 2.5 1,302
2026-05-27 $699,900 Townhouse 3 2.5 1,393
2026-05-25 $914,900 Townhouse 3 2.5 1,485
2026-05-20 $455,000 Apartment/Condo 1 1 678
2026-05-13 $899,900 Townhouse 3 2.5 1,485
2026-04-29 $1,350,000 Half Duplex 8 5.0 2,520
2026-04-28 $1,580,000 Half Duplex 9 6.0 3,500
2026-04-21 $1,542,854 Half Duplex 8 6 3,423
2026-04-16 $1,119,900 Townhouse 4 2.5 1,901
2026-04-07 $729,000 Townhouse 3 2.5 1,580
2026-04-04 $775,000 Townhouse 3 3 1,208
2026-03-25 $495,000 Apartment/Condo 2 1 594
2026-03-19 $670,000 Apartment/Condo 3 2 865
2026-03-16 $590,000 Apartment/Condo 2 2 752
2026-03-15 $600,000 Apartment/Condo 1 1 605
2026-03-15 $780,000 Apartment/Condo 3 2 862
2026-03-13 $1,399,900 Apartment/Condo 2 2.5 1,131
2026-03-04 $1,109,900 Townhouse 4 3.5 2,074
2026-02-24 $444,900 Apartment/Condo 1 1 470
2026-02-24 $779,000 Townhouse 3 2.5 1,636

Thinking of selling in East Newton?

See what your home could be worth and how the local market is moving.

Location

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Book a Showing