1 / 9 photos
About This Property
Woodward by Mosaic. Set in the heart of Surrey's Panorama Neighborhood, and well connected to the Lower Mainland. Just minutes away from the best schools, universities, and parks. Our F Plan home is part of our Faber series, and is a junior 3 bedroom, and two-and-a-half-bathroom home at 1,201 square feet. With high 10' ceilings on the main floor and a spacious kitchen, dining and living room area that walks out to a large, private balcony- this home was made for entertaining. You'll also find plenty of storage, and parking for two cars- one inside and one outside.
Features
Property Details
School Catchment
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-06-17 | $860,000 | Half Duplex | 3 | 3.5 | 2,210 |
| 2026-06-08 | $819,900 | Townhouse | 3 | 2.5 | 1,440 |
| 2026-05-30 | $909,900 | Townhouse | 3 | 2.5 | 1,302 |
| 2026-05-27 | $699,900 | Townhouse | 3 | 2.5 | 1,393 |
| 2026-05-25 | $914,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-05-20 | $455,000 | Apartment/Condo | 1 | 1 | 678 |
| 2026-05-13 | $899,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-04-29 | $1,350,000 | Half Duplex | 8 | 5 | 2,520 |
| 2026-04-28 | $1,580,000 | Half Duplex | 9 | 6 | 3,500 |
| 2026-04-21 | $1,542,854 | Half Duplex | 8 | 6 | 3,423 |
| 2026-04-16 | $1,119,900 | Townhouse | 4 | 2.5 | 1,901 |
| 2026-04-07 | $729,000 | Townhouse | 3 | 2.5 | 1,580 |
| 2026-04-04 | $775,000 | Townhouse | 3 | 3 | 1,208 |
| 2026-03-25 | $495,000 | Apartment/Condo | 2 | 1 | 594 |
| 2026-03-19 | $670,000 | Apartment/Condo | 3 | 2 | 865 |
| 2026-03-16 | $590,000 | Apartment/Condo | 2 | 2 | 752 |
| 2026-03-15 | $780,000 | Apartment/Condo | 3 | 2 | 862 |
| 2026-03-15 | $600,000 | Apartment/Condo | 1 | 1 | 605 |
| 2026-03-13 | $1,399,900 | Apartment/Condo | 2 | 2.5 | 1,131 |
| 2026-03-04 | $1,109,900 | Townhouse | 4 | 3.5 | 2,074 |
Thinking of selling in Sullivan Station?
See what your home could be worth and how the local market is moving.
Location
Mortgage Calculator
Similar Listings Nearby
42 14151 58A AVENUE
147 14150 58A AVENUE
80 14151 58A AVENUE
24 14151 58A AVENUE
145 14151 58A AVENUE
51 5858 142 STREET
16 5960 142ND STREET
17 5960 142 STREET
6 5960 142 STREET
138 6030 142 STREET
23 6035 141 STREET
27 14271 60 AVENUE