SOLD Log in to see what it sold for. Log In
$329,900

402 8158 166 STREET

Surrey BC V0V 0V0 - Fleetwood Tynehead
Part of Nova →
1 ba
378 sqft
Built 2025

About This Property

Located in the heart of Central Fleetwood, this 93-unit condo collection is part of a master planned community directly across from the future SkyTrain extension, recreation centre, and shopping. All homes include VRF heating and air conditioning. Nova also features a 5,000 sq. ft. rooftop patio. Estimated completion: Fall 2025 with only 5% down. All Studios come with 1 parking stall and 1 storage locker.

Property Details

MLS NumberR3059044
Property TypeApartment/Condo
Bathrooms1
Square Feet378
Year Built2025
Parking Spaces1
Days on Market252
StatusClosed
Listed ByRoyal LePage Global Force Realty

School Catchment

Elementary William Watson
Secondary Fleetwood Park

Sales History

Date Price Type Beds Baths Sq Ft
2026-06-10 $899,900 Townhouse 3 2.5 1,478
2026-05-31 $1,129,900 Townhouse 4 3.5 1,961
2026-05-15 $960,000 Townhouse 4 3.5 1,644
2026-04-26 $779,900 Townhouse 3 2.5 1,825
2026-04-23 $1,125,000 Townhouse 4 3.5 1,894
2026-04-22 $629,900 Apartment/Condo 2 1 689
2026-04-13 $749,000 Townhouse 3 2.5 1,640
2026-04-03 $949,000 Townhouse 4 3.5 1,633
2026-04-01 $1,089,900 Townhouse 4 3.5 1,961
2026-02-11 $899,900 Townhouse 4 2.5 1,472
2026-01-26 $679,900 Townhouse 3 2.5 1,420
2025-12-28 $779,000 Townhouse 3 2.5 1,603
2025-12-03 $479,900 Apartment/Condo 1 1 570
2025-12-03 $1,049,900 Townhouse 4 3.5 1,961
2025-12-03 $1,049,900 Townhouse 4 3.5 1,961
2025-12-01 $749,000 Townhouse 3 2.5 1,640
2025-11-16 $329,900 Apartment/Condo 1 378
2025-10-15 $1,279,900 Townhouse 3 2.5 1,582
2025-10-15 $329,900 Apartment/Condo 1 378
2025-10-15 $329,900 Apartment/Condo 1 378

Thinking of selling in Fleetwood Tynehead?

See what your home could be worth and how the local market is moving.

Location

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Book a Showing