1 / 23 photos
About This Property
WELCOME TO SILVERBOOK - A must-see in Willoughby, this community is a stand-out in terms of quality and careful craftsmanship. All homes are build to step-code 4 (the highest standard of energy efficiency), they come fully loaded with heatpumps, built-in butler bars, pull-out pantries, backlit mirrors and many more thoughtful details that will make you want to call Silverbrook your home! Complete by end of July for additional buyers incentives. Our showhome is now open from 12-5pm Saturday to Wednesday.
Property Details
School Catchment
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-06-17 | $860,000 | Half Duplex | 3 | 3.5 | 2,210 |
| 2026-06-08 | $819,900 | Townhouse | 3 | 2.5 | 1,440 |
| 2026-05-30 | $909,900 | Townhouse | 3 | 2.5 | 1,302 |
| 2026-05-27 | $699,900 | Townhouse | 3 | 2.5 | 1,393 |
| 2026-05-25 | $914,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-05-20 | $455,000 | Apartment/Condo | 1 | 1 | 678 |
| 2026-05-13 | $899,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-04-29 | $1,350,000 | Half Duplex | 8 | 5 | 2,520 |
| 2026-04-28 | $1,580,000 | Half Duplex | 9 | 6 | 3,500 |
| 2026-04-21 | $1,542,854 | Half Duplex | 8 | 6 | 3,423 |
| 2026-04-16 | $1,119,900 | Townhouse | 4 | 2.5 | 1,901 |
| 2026-04-07 | $729,000 | Townhouse | 3 | 2.5 | 1,580 |
| 2026-04-04 | $775,000 | Townhouse | 3 | 3 | 1,208 |
| 2026-03-25 | $495,000 | Apartment/Condo | 2 | 1 | 594 |
| 2026-03-19 | $670,000 | Apartment/Condo | 3 | 2 | 865 |
| 2026-03-16 | $590,000 | Apartment/Condo | 2 | 2 | 752 |
| 2026-03-15 | $780,000 | Apartment/Condo | 3 | 2 | 862 |
| 2026-03-15 | $600,000 | Apartment/Condo | 1 | 1 | 605 |
| 2026-03-13 | $1,399,900 | Apartment/Condo | 2 | 2.5 | 1,131 |
| 2026-03-04 | $1,109,900 | Townhouse | 4 | 3.5 | 2,074 |
Thinking of selling in Willoughby Heights?
See what your home could be worth and how the local market is moving.
Location
Mortgage Calculator
Similar Listings Nearby
74 7574 207 STREET
13 20763 76 AVENUE
56 20763 76 AVENUE
52 20763 76 AVENUE
50 20763 76 AVENUE
67 20763 76 AVENUE
55 20763 76 AVENUE
6 20763 76 AVENUE
43 7574 207 STREET
8 7670 207 STREET
58 7670 207 STREET
78 7670 207 STREET