1 / 25 photos
About This Property
Cedarbrook Trail Homes have been designed with comfort placed in its centre. Emphasizing live-ability, these homes have enough space for the whole family and can accommodate small or bigger families. Living spaces are connected and flow naturally, with a 1-bedroom basement suite and spacious bedrooms ensure each family member has their own space. Move in ready. No GST & PTT exemptions!
Features
Property Details
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-02-03 | $629,900 | Townhouse | 3 | 3 | 1,585 |
| 2026-01-24 | $599,900 | Townhouse | 3 | 3 | 1,548 |
| 2025-10-31 | $664,900 | Townhouse | 3 | 3 | 1,649 |
| 2025-10-14 | $599,900 | Townhouse | 3 | 3 | 1,565 |
| 2025-09-10 | $1,120,000 | Single Family Residence | 5 | 4 | 2,764 |
| 2025-08-26 | $629,900 | Townhouse | 3 | 3 | 1,589 |
| 2025-07-19 | $599,900 | Townhouse | 3 | 3 | 1,548 |
| 2025-06-26 | $624,900 | Townhouse | 3 | 3 | 1,556 |
| 2025-05-22 | $1,120,000 | Single Family Residence | 5 | 4 | 2,759 |
Mortgage Calculator
Location
Similar Listings Nearby
45240 TRUTCH AVENUE
9170 ASHWELL ROAD
45410 PARK DRIVE
45425 MCINTOSH DRIVE
8547 MCCUTCHEON AVENUE
45402 KIPP AVENUE
7575 DIAMOND CRESCENT
9370 STANLEY STREET
5 43462 ALAMEDA DRIVE
7652 SAPPHIRE DRIVE
7523 GARNET DRIVE
9624 SPANISH CORRAL CRESCENT