1 / 20 photos
About This Property
Fraser Valley's Residential Community of the Year. Multi-Family Home Builder of the Year. At Cedarbrook, its about creating a place where families can truly thrive. With 10foot ceilings and expansive windows that fill your home with natural light and everyday warmth, these thoughtfully designed duplexes offer space to grow and gather. This home features a fenced backyard backing directly onto private park space-so kids can play freely while you relax just steps away. Enjoy open-concept living perfect for family dinners, homework at the kitchen island, and hosting loved ones & Roughed in BSMT Suite. No GST/PTT. All within a vibrant master-planned community with parks, trails, year-round events, and breathtaking Chilliwack mountain views. Contact 604-793-8579 to book your private viewing.
Features
Property Details
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-04-21 | $1,010,000 | Single Family Residence | 4 | 3 | 2,352 |
| 2026-03-31 | $840,000 | Half Duplex | 4 | 3 | 2,251 |
| 2026-02-24 | $1,015,000 | Single Family Residence | 4 | 3 | 2,232 |
| 2026-02-03 | $629,900 | Townhouse | 3 | 3 | 1,585 |
| 2026-01-24 | $599,900 | Townhouse | 3 | 3 | 1,548 |
| 2025-10-31 | $664,900 | Townhouse | 3 | 3 | 1,649 |
| 2025-10-14 | $599,900 | Townhouse | 3 | 3 | 1,565 |
| 2025-09-10 | $1,120,000 | Single Family Residence | 5 | 4 | 2,764 |
| 2025-08-26 | $629,900 | Townhouse | 3 | 3 | 1,589 |
| 2025-07-19 | $599,900 | Townhouse | 3 | 3 | 1,548 |
| 2025-06-26 | $624,900 | Townhouse | 3 | 3 | 1,556 |
| 2025-05-22 | $1,120,000 | Single Family Residence | 5 | 4 | 2,759 |
Mortgage Calculator
Location
Similar Listings Nearby
218 8485 YOUNG ROAD
1 9636 ST DAVID STREET
1 5882 COWICHAN STREET
B 9279 CARLETON STREET
2 45821 THOMAS ROAD
2 5257 MARKEL DRIVE
B 47009 SYLVAN DRIVE
A 50249 LUNA PLACE
2 20919 SNOWFLAKE CRESCENT
1 20921 SNOWFLAKE CRESCENT
34 628 MCCOMBS DRIVE
8425 GEORGE STREET