1 / 24 photos
About This Property
Welcome to Cedarbrook—Fraser Valley's Residential Community of the Year—built by Multi-Family Home Builder of the Year, Westbow. Looking for a brand new duplex that has never been live in? This is the only one in Chilliwack and still includes warranty. It features 4 bedrooms, 3 bathrooms, and a full basement perfect for a media room, home gym, or kids play area. Step inside to high ceilings, an open-concept layout, and large windows that fill the home with natural light. Enjoy a covered patio and a large fenced backyard backing onto a walking trail, green space, mountain views, and the best playground and splash park Chilliwack has to offer. This is more than a home—it’s where families thrive, with community events, walkable amenities, and a lifestyle designed for family and connection.
Features
Property Details
School Catchment
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-04-21 | $1,010,000 | Single Family Residence | 4 | 3 | 2,352 |
| 2026-03-31 | $840,000 | Half Duplex | 4 | 3 | 2,251 |
| 2026-02-24 | $1,015,000 | Single Family Residence | 4 | 3 | 2,232 |
| 2026-02-03 | $629,900 | Townhouse | 3 | 2.5 | 1,585 |
| 2026-01-24 | $599,900 | Townhouse | 3 | 2.5 | 1,548 |
| 2025-10-31 | $664,900 | Townhouse | 3 | 2.5 | 1,649 |
| 2025-10-14 | $599,900 | Townhouse | 3 | 2.5 | 1,565 |
| 2025-09-10 | $1,120,000 | Single Family Residence | 5 | 3.5 | 2,764 |
| 2025-08-26 | $629,900 | Townhouse | 3 | 2.5 | 1,589 |
| 2025-07-19 | $599,900 | Townhouse | 3 | 2.5 | 1,548 |
| 2025-06-26 | $624,900 | Townhouse | 3 | 2.5 | 1,556 |
| 2025-05-22 | $1,120,000 | Single Family Residence | 5 | 3.5 | 2,759 |
| 2025-02-10 | $649,900 | Townhouse | 3 | 2.5 | 1,664 |
| 2024-09-15 | $634,900 | Townhouse | 3 | 2.5 | 1,618 |
| 2024-06-11 | $659,900 | Townhouse | 3 | 2.5 | 1,707 |
| 2024-05-26 | $634,900 | Townhouse | 3 | 2.5 | 1,618 |
Thinking of selling in Lower Landing?
See what your home could be worth and how the local market is moving.
Location
Mortgage Calculator
Similar Listings Nearby
44720 WILLOWSTREAM ROAD
218 8485 YOUNG ROAD
1 9636 ST DAVID STREET
1 45365 WATSON ROAD
B 9279 CARLETON STREET
2 45821 THOMAS ROAD
2 5257 MARKEL DRIVE
A 46968 RUSSELL ROAD
B 47009 SYLVAN DRIVE
104 51096 FALLS COURT
2 20919 SNOWFLAKE CRESCENT
1 20921 SNOWFLAKE CRESCENT