SOLD Log in to see what it sold for. Log In
$839,000

13 14391 61A AVENUE

Surrey BC V3X 0E5 - Sullivan Station
Part of 14391 61a Avenue →
4 bd
3.5 ba
1,812 sqft
Built 2025

About This Property

Experience the perfect blend of luxury and practicality

Features

Balcony
Garage Double
Shopping Nearby
Room measurements8 rooms
Living RoomMain · 13'05 × 10'08
Dining RoomMain · 12'06 × 8'03
KitchenMain · 11'0 × 16'0
PatioMain · 8'0 × 6'0
Primary BedroomAbove · 10'05 × 13'07
BedroomAbove · 10'04 × 11'0
BedroomAbove · 8'06 × 8'03
Primary BedroomBsmt · 18'03 × 17'0

Property Details

MLS NumberR3047137
Property TypeTownhouse
Bedrooms4
Bathrooms3.5
Square Feet1,812
Year Built2025
HeatingBaseboard, Radiant
Strata Fee$350/mo
Days on Market284
StatusClosed
Listed ByRoyal LePage Global Force Realty

School Catchment

Elementary Goldstone Park
Secondary Sullivan Heights

Sales History

Date Price Type Beds Baths Sq Ft
2026-06-17 $860,000 Half Duplex 3 3.5 2,210
2026-06-08 $819,900 Townhouse 3 2.5 1,440
2026-05-30 $909,900 Townhouse 3 2.5 1,302
2026-05-27 $699,900 Townhouse 3 2.5 1,393
2026-05-25 $914,900 Townhouse 3 2.5 1,485
2026-05-20 $455,000 Apartment/Condo 1 1 678
2026-05-13 $899,900 Townhouse 3 2.5 1,485
2026-04-29 $1,350,000 Half Duplex 8 5 2,520
2026-04-28 $1,580,000 Half Duplex 9 6 3,500
2026-04-21 $1,542,854 Half Duplex 8 6 3,423
2026-04-16 $1,119,900 Townhouse 4 2.5 1,901
2026-04-07 $729,000 Townhouse 3 2.5 1,580
2026-04-04 $775,000 Townhouse 3 3 1,208
2026-03-25 $495,000 Apartment/Condo 2 1 594
2026-03-19 $670,000 Apartment/Condo 3 2 865
2026-03-16 $590,000 Apartment/Condo 2 2 752
2026-03-15 $780,000 Apartment/Condo 3 2 862
2026-03-15 $600,000 Apartment/Condo 1 1 605
2026-03-13 $1,399,900 Apartment/Condo 2 2.5 1,131
2026-03-04 $1,109,900 Townhouse 4 3.5 2,074

Thinking of selling in Sullivan Station?

See what your home could be worth and how the local market is moving.

Location

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Book a Showing