About This Property
TOP-FLOOR PENTHOUSE PERFECTION at Rockford by Cressey. New Concrete Low-rise. Live the Ocean Park summer you've imagined. Sun-drenched days on your private rooftop terrace w/ built-in BBQ grill and hot tub, made for effortless entertaining. 10' ceilings elevate this 1195 s.qft 2 Bed + oversized Bonus Room (den, media or guest suite). Cressey's gourmet kitchen w/ Italian appliances, gas cooktop, quartz island and wine fridge. Two patios add another 1100 sq.ft. East exposure. King-size primary with large walk-in closet, 2 full baths + powder, A/C. PRIVATE 2-CAR GARAGE + storage Building amenities include a fitness centre, social lounge and sauna. Act fast, this is the one. OPEN HOUSE Sat/Sun 12-5, #103-1797 152 St.
Features
Property Details
School Catchment
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-22 | $1,380,952 | Half Duplex | 8 | 6 | 2,520 |
| 2026-02-18 | $1,260,000 | Half Duplex | 5 | 4 | 2,030 |
| 2026-02-13 | $619,900 | Apartment/Condo | 2 | 2 | 663 |
| 2026-02-10 | $920,000 | Townhouse | 3 | 3 | 1,270 |
| 2026-02-05 | $724,900 | Townhouse | 3 | 3 | 1,203 |
| 2026-01-28 | $1,159,900 | Townhouse | 3 | 3 | 1,886 |
| 2026-01-26 | $1,249,900 | Townhouse | 4 | 3 | 2,260 |
| 2026-01-14 | $675,000 | Townhouse | 3 | 3 | 1,409 |
| 2026-01-02 | $500,000 | Apartment/Condo | 2 | 1 | 570 |
| 2025-12-03 | $695,000 | Townhouse | 3 | 3 | 1,505 |
| 2025-12-03 | $860,000 | Half Duplex | 3 | 3 | 1,609 |
| 2025-12-01 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-27 | $699,900 | Townhouse | 3 | 3 | 1,489 |
| 2025-11-26 | $718,900 | Apartment/Condo | 3 | 3 | 1,203 |
| 2025-11-11 | $1,750,000 | Townhouse | 3 | 3 | 1,290 |
| 2025-11-10 | $1,069,900 | Townhouse | 4 | 4 | 1,898 |
| 2025-11-07 | $699,900 | Apartment/Condo | 3 | 3 | 1,194 |
| 2025-11-02 | $700,000 | Townhouse | 3 | 3 | 1,478 |
| 2025-10-30 | $999,900 | Townhouse | 3 | 3 | 1,578 |
Mortgage Calculator
Location
Similar Listings Nearby
218 1655 128 STREET
301 1725 128 STREET
501 14022 NORTH BLUFF ROAD
418 14855 THRIFT AVENUE
506 1500 MARTIN STREET
1406 1500 MARTIN STREET
1601 1500 MARTIN STREET
1501 1500 MARTIN STREET
2102 1475 FOSTER STREET
1501 1475 FOSTER STREET
1401 1501 FOSTER STREET
101 15097 MARINE DRIVE