SOLD Log in to see what it sold for. Log In
$589,900

502 15739 FRASER HIGHWAY

Surrey BC V4N 1G9 - Fleetwood Tynehead
Part of Fraser Manse →
2 bd
2 ba
663 sqft
Built 2025

About This Property

Location, Location, Location! Future Skytrain Fleetwood. Amenities-rich Community And High-ranking Schools. Walk Distance To Popular Francis Park And Surrey Library, Frost Road Elementary School, Holy Cross Regional High School & Surrey Christian School, Fleetwood Secondary School. With Soft Close Drawers And Sleek Acrylic Cabinetry, Quartz Countertops. Samsung Appliances. Modern Under-mounted Sink. Glass-Framed Standing Shower. Rainforest shower head. Open Concept Throughout Kitchen And Living Area. Pristine Roller Blinds. This 2-beds 2 baths Has A Wider Floor Plan and Offers A Lot Of Natural Lighting. 1 Secure Underground Parking, 1 storage Locker. 2-5-10 Warranty. Rooftop Amenities. Low Strata fee. GST rebate for First time buyers.

Property Details

MLS NumberR3081883
Property TypeApartment/Condo
Bedrooms2
Bathrooms2
Square Feet663
Year Built2025
Parking Spaces1
Days on Market154
StatusClosed
Listed ByRE/MAX Colonial Pacific Realty

School Catchment

Elementary Walnut Road
Secondary Fleetwood Park

Sales History

Date Price Type Beds Baths Sq Ft
2026-06-17 $860,000 Half Duplex 3 3.5 2,210
2026-06-08 $819,900 Townhouse 3 2.5 1,440
2026-05-30 $909,900 Townhouse 3 2.5 1,302
2026-05-27 $699,900 Townhouse 3 2.5 1,393
2026-05-25 $914,900 Townhouse 3 2.5 1,485
2026-05-20 $455,000 Apartment/Condo 1 1 678
2026-05-13 $899,900 Townhouse 3 2.5 1,485
2026-04-29 $1,350,000 Half Duplex 8 5 2,520
2026-04-28 $1,580,000 Half Duplex 9 6 3,500
2026-04-21 $1,542,854 Half Duplex 8 6 3,423
2026-04-16 $1,119,900 Townhouse 4 2.5 1,901
2026-04-07 $729,000 Townhouse 3 2.5 1,580
2026-04-04 $775,000 Townhouse 3 3 1,208
2026-03-25 $495,000 Apartment/Condo 2 1 594
2026-03-19 $670,000 Apartment/Condo 3 2 865
2026-03-16 $590,000 Apartment/Condo 2 2 752
2026-03-15 $780,000 Apartment/Condo 3 2 862
2026-03-15 $600,000 Apartment/Condo 1 1 605
2026-03-13 $1,399,900 Apartment/Condo 2 2.5 1,131
2026-03-04 $1,109,900 Townhouse 4 3.5 2,074

Thinking of selling in Fleetwood Tynehead?

See what your home could be worth and how the local market is moving.

Location

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Book a Showing