Property Details
MLS NumberR3120632
Property TypeTownhouse
Bedrooms3
Bathrooms3
Square Feet1,417
Year Built2026
Parking Spaces2
Heating[object Object]
Days on Market30
StatusActive
Listed ByRE/MAX City Realty
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-01-11 | $484,900 | Apartment/Condo | 1 | 1 | 607 |
| 2025-12-11 | $1,140,000 | Single Family Residence | 5 | 4 | 2,670 |
| 2025-11-17 | $2,119,048 | Half Duplex | 5 | 5 | 2,678 |
| 2025-11-12 | $1,239,000 | Apartment/Condo | 3 | 2 | 1,121 |
| 2025-11-06 | $749,000 | Apartment/Condo | 2 | 1 | 695 |
| 2025-11-05 | $749,000 | Apartment/Condo | 2 | 1 | 695 |
| 2025-11-05 | $1,239,000 | Apartment/Condo | 3 | 2 | 1,121 |
| 2025-11-04 | $1,259,000 | Apartment/Condo | 3 | 2 | 1,121 |
| 2025-11-04 | $1,259,000 | Apartment/Condo | 3 | 2 | 1,121 |
| 2025-10-18 | $349,900 | Apartment/Condo | 1 | 324 | |
| 2025-09-10 | $649,900 | Apartment/Condo | 3 | 2 | 789 |
| 2025-08-23 | $349,900 | Apartment/Condo | 1 | 324 | |
| 2025-08-20 | $349,900 | Apartment/Condo | 1 | 324 | |
| 2025-08-20 | $349,900 | Apartment/Condo | 1 | 324 | |
| 2025-08-19 | $349,900 | Apartment/Condo | 1 | 324 | |
| 2025-08-19 | $349,900 | Apartment/Condo | 1 | 324 | |
| 2025-08-08 | $524,900 | Apartment/Condo | 2 | 1 | 609 |
| 2025-07-18 | $349,900 | Apartment/Condo | 1 | 324 | |
| 2025-06-11 | $766,395 | Townhouse | 3 | 3 | 1,569 |
| 2025-05-21 | $359,900 | Apartment/Condo | 1 | 1 | 613 |
Mortgage Calculator
Estimated Monthly Payment
—
Location
Similar Listings Nearby
$665,000
15 34825 DELAIR ROAD
$864,000
2461 BECK ROAD
$607,999
81 34248 KING ROAD
$608,000
90 34248 KING ROAD
$585,000
57 34248 KING ROAD
$567,000
59 34248 KING ROAD
$699,900
12 2575 MCADAM STREET
$799,900
14 34159 FRASER STREET
$897,500
3 34159 FRASER STREET
$699,000
13 2033 MCKENZIE ROAD
$749,000
11 2033 MCKENZIE ROAD
$720,000
19 2033 MCKENZIE ROAD