$469,900

610 8158 166 STREET

Surrey BC V0V 0V0 - Fleetwood Tynehead
1 bd
1 ba
537 sqft
Built 2025

About This Property

Located in the heart of Central Fleetwood, this 93-unit condo collection is part of a master planned community directly across from the future SkyTrain extension, recreation centre, and shopping. All homes include VRF heating and air conditioning, plus parking and storage. Nova also features a 5,000 sq. ft. rooftop patio. Estimated completion: Feb-April 2026 with only 5% down.

Features

Balcony
Underground
Rear Access
Concrete
Shopping Nearby

Property Details

MLS NumberR3078519
Property TypeApartment/Condo
Bedrooms1
Bathrooms1
Square Feet537
Year Built2025
Parking Spaces1
HeatingForced Air
Strata Fee$289.12/mo
Days on Market143
StatusActive
Listed ByRoyal LePage Global Force Realty

School Catchment

Elementary William Watson
Secondary Fleetwood Park

Sales History

Date Price Type Beds Baths Sq Ft
2026-04-26 $779,900 Townhouse 3 3 1,825
2026-04-23 $1,125,000 Townhouse 4 4 1,894
2026-04-22 $629,900 Apartment/Condo 2 1 689
2026-04-13 $749,000 Townhouse 3 3 1,640
2026-04-03 $949,000 Townhouse 4 4 1,633
2026-04-01 $1,089,900 Townhouse 4 4 1,961
2026-02-11 $899,900 Townhouse 4 3 1,472
2026-01-26 $679,900 Townhouse 3 3 1,420
2025-12-28 $779,000 Townhouse 3 3 1,603
2025-12-03 $1,049,900 Townhouse 4 4 1,961
2025-12-03 $479,900 Apartment/Condo 1 1 570
2025-12-03 $1,049,900 Townhouse 4 4 1,961
2025-12-01 $749,000 Townhouse 3 3 1,640
2025-11-16 $329,900 Apartment/Condo 1 378
2025-10-15 $329,900 Apartment/Condo 1 378
2025-10-15 $1,279,900 Townhouse 3 3 1,582
2025-10-15 $329,900 Apartment/Condo 1 378
2025-09-25 $969,900 Townhouse 2 3 1,257
2025-09-10 $715,000 Townhouse 3 3 1,418
2025-08-29 $806,900 Townhouse 3 3 1,825

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Location

Book a Showing