1 / 16 photos
About This Property
Introducing KING+CRESCENT, brought to you by award winning Zenterra Development. Located in South Surrey’s most desirable neighborhood. A collection of 1, 2, and 3-bedroom homes. Inspired by nature and designed with elegance in mind. Enjoy over 9,700 sq ft of amenities dedicated to the pleasure of every resident. From private dining lounges and an arcade room to furnished guest suites and a fitness center equipped with spin, yoga, cardio, and more—discover a lifestyle of convenience. Homestore & Showhome Open daily 12-5 (closed Fridays) at #30-2411 160 ST. South Surrey.
Features
Property Details
School Catchment
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-04-26 | $699,990 | Townhouse | 2 | 2.5 | 1,212 |
| 2026-04-07 | $659,990 | Apartment/Condo | 2 | 2 | 934 |
| 2026-02-16 | $749,990 | Townhouse | 2 | 2.5 | 1,250 |
| 2026-02-09 | $649,990 | Apartment/Condo | 2 | 2 | 876 |
| 2025-12-24 | $499,990 | Apartment/Condo | 2 | 1 | 666 |
| 2025-11-23 | $624,990 | Apartment/Condo | 2 | 2 | 933 |
| 2025-10-20 | $599,990 | Apartment/Condo | 2 | 2 | 933 |
| 2025-09-12 | $499,990 | Apartment/Condo | 1 | 1 | 592 |
| 2025-09-03 | $759,990 | Apartment/Condo | 2 | 2 | 1,055 |
| 2025-07-11 | $649,990 | Apartment/Condo | 2 | 2 | 863 |
| 2025-03-26 | $504,990 | Apartment/Condo | 1 | 1 | 641 |
| 2025-02-28 | $499,990 | Apartment/Condo | 1 | 1 | 665 |
| 2024-12-09 | $769,990 | Apartment/Condo | 2 | 2 | 1,034 |
| 2024-09-23 | $799,990 | Apartment/Condo | 2 | 2 | 964 |
Thinking of selling in King George Corridor?
See what your home could be worth and how the local market is moving.
Location
Mortgage Calculator
Similar Listings Nearby
208 14818 60 AVENUE
311 14818 60 AVENUE
211 14885 60 AVENUE
220-A 5937 144 STREET
201-A 5937 144 STREET
222-A 5937 144 STREET
313-B 5937 144 STREET
312 14358 60 AVENUE
413 14358 60 AVENUE
411 14358 60 AVENUE
312 14358 60 AVENUE
203 14358 60 AVENUE