1 / 15 photos
About This Property
Sequoia by ML Emporio in Surrey’s desirable West Village community! This functional 2-bedroom 2-bathroom corner home includes 1 parking stall, 1 storage locker, and 1 bike locker. Enjoy over 20,000 sq.ft. of premium amenities in a luxury park-side tower, steps to SkyTrain, parks, shopping, restaurants, and top schools, with easy access to UBC & SFU campuses. Estimated completion Spring/Summer 2027. A rare opportunity to own in one of Surrey’s fastest-growing neighbourhoods.
Features
Property Details
School Catchment
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-05-15 | $960,000 | Townhouse | 4 | 3.5 | 1,644 |
| 2026-04-26 | $779,900 | Townhouse | 3 | 2.5 | 1,825 |
| 2026-04-23 | $1,125,000 | Townhouse | 4 | 3.5 | 1,894 |
| 2026-04-22 | $629,900 | Apartment/Condo | 2 | 1 | 689 |
| 2026-04-13 | $749,000 | Townhouse | 3 | 2.5 | 1,640 |
| 2026-04-03 | $949,000 | Townhouse | 4 | 3.5 | 1,633 |
| 2026-04-01 | $1,089,900 | Townhouse | 4 | 3.5 | 1,961 |
| 2026-02-11 | $899,900 | Townhouse | 4 | 2.5 | 1,472 |
| 2026-01-26 | $679,900 | Townhouse | 3 | 2.5 | 1,420 |
| 2025-12-28 | $779,000 | Townhouse | 3 | 2.5 | 1,603 |
| 2025-12-03 | $479,900 | Apartment/Condo | 1 | 1 | 570 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 3.5 | 1,961 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 3.5 | 1,961 |
| 2025-12-01 | $749,000 | Townhouse | 3 | 2.5 | 1,640 |
| 2025-11-16 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $1,279,900 | Townhouse | 3 | 2.5 | 1,582 |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-09-25 | $969,900 | Townhouse | 2 | 3 | 1,257 |
| 2025-09-10 | $715,000 | Townhouse | 3 | 2.5 | 1,418 |
Thinking of selling in Whalley?
See what your home could be worth and how the local market is moving.
Location
Mortgage Calculator
Similar Listings Nearby
306 10375 133 STREET
709 10375 133 STREET
411 13282 104 AVENUE
711 13252 104 AVENUE
1801 13303 CENTRAL AVENUE
1705 13303 CENTRAL AVENUE
2003 13303 CENTRAL AVENUE
103 13226 104 AVENUE
2001 13318 104 AVENUE
2602 13318 104 AVENUE
2604 10333 133 STREET
2205 13303 CENTRAL AVENUE