$399,900

221-A 5937 144 STREET

Surrey BC V3X 1A6 - Sullivan Station
1 bd
1 ba
455 sqft
Built 2027

About This Property

Introducing Amson Bloc Phase II in prestigious Panorama Ridge, Surrey — a limited release of thoughtfully designed homes by the Amson Group, now well into construction with estimated completion Summer 2027. This Jr. 1 Bed + 1 Bath residence features 9-ft ceilings, Bosch and Samsung appliances, spacious living areas, and contemporary finishes throughout. Over $20,000 in upgrades are included, featuring heat pump heating & A/C, custom closet organizers, and built-in entry shelving. Located steps from Panorama Village, the YMCA, parks, schools, restaurants, and everyday conveniences. A rare opportunity to own a brand-new home in one of Surrey’s most sought-after neighbourhoods.

Features

Elevator
Storage
Garden
Playground
Balcony
Garage Under Building
Side Access
Garage Door Opener
Shopping Nearby

Property Details

MLS NumberR3137592
Property TypeApartment/Condo
Bedrooms1
Bathrooms1
Square Feet455
Year Built2027
Parking Spaces1
HeatingElectric, Heat Pump
Strata Fee$177.45/mo
Days on Market3
StatusActive
Listed ByMLA Fraser Valley Realty

School Catchment

Elementary Goldstone Park
Secondary Sullivan Heights

Sales History

Date Price Type Beds Baths Sq Ft
2026-05-30 $909,900 Townhouse 3 2.5 1,302
2026-05-27 $699,900 Townhouse 3 2.5 1,393
2026-05-25 $914,900 Townhouse 3 2.5 1,485
2026-05-20 $455,000 Apartment/Condo 1 1 678
2026-05-13 $899,900 Townhouse 3 2.5 1,485
2026-04-29 $1,350,000 Half Duplex 8 5.0 2,520
2026-04-28 $1,580,000 Half Duplex 9 6.0 3,500
2026-04-21 $1,542,854 Half Duplex 8 6 3,423
2026-04-16 $1,119,900 Townhouse 4 2.5 1,901
2026-04-07 $729,000 Townhouse 3 2.5 1,580
2026-04-04 $775,000 Townhouse 3 3 1,208
2026-03-25 $495,000 Apartment/Condo 2 1 594
2026-03-19 $670,000 Apartment/Condo 3 2 865
2026-03-16 $590,000 Apartment/Condo 2 2 752
2026-03-15 $600,000 Apartment/Condo 1 1 605
2026-03-15 $780,000 Apartment/Condo 3 2 862
2026-03-13 $1,399,900 Apartment/Condo 2 2.5 1,131
2026-03-04 $1,109,900 Townhouse 4 3.5 2,074
2026-02-24 $444,900 Apartment/Condo 1 1 470
2026-02-24 $779,000 Townhouse 3 2.5 1,636

Thinking of selling in Sullivan Station?

See what your home could be worth and how the local market is moving.

Location

Mortgage Calculator

Estimated Monthly Payment
Partner Rates Available Contact us for preferred mortgage rates

Book a Showing