1 / 1 photos
About This Property
Elywnn Green This exclusive residential community of 172 three- and four-bedroom townhomes is surrounded by Fleetwood's prime greenspace. Come home to a 10-acre development designed for active families who value contemporary, stylish living enhanced by the serenity of exquisite green spaces. West coast contemporary architecture featuring dramatic roofs, cultured stone, rich wood accents and hardi-plank siding Fischer Paykel + SAMSUNG Appliances Package, Hot Water on demand. High efficiency forced air heating. THIS UNIT UNDER CONSTRUCTION COMPLETION SPRING/SUMMER 2026
Features
Property Details
School Catchment
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-05-30 | $909,900 | Townhouse | 3 | 3 | 1,302 |
| 2026-05-13 | $899,900 | Townhouse | 3 | 3 | 1,485 |
| 2026-04-29 | $1,350,000 | Half Duplex | 8 | 6 | 2,520 |
| 2026-04-28 | $1,580,000 | Half Duplex | 9 | 7 | 3,500 |
| 2026-04-21 | $1,542,854 | Half Duplex | 8 | 7 | 3,423 |
| 2026-04-16 | $1,119,900 | Townhouse | 4 | 3 | 1,901 |
| 2026-04-07 | $729,000 | Townhouse | 3 | 3 | 1,580 |
| 2026-04-04 | $775,000 | Townhouse | 3 | 3 | 1,208 |
| 2026-03-25 | $495,000 | Apartment/Condo | 2 | 1 | 594 |
| 2026-03-19 | $670,000 | Apartment/Condo | 3 | 2 | 865 |
| 2026-03-16 | $590,000 | Apartment/Condo | 2 | 2 | 752 |
| 2026-03-15 | $600,000 | Apartment/Condo | 1 | 1 | 605 |
| 2026-03-15 | $780,000 | Apartment/Condo | 3 | 2 | 862 |
| 2026-03-13 | $1,399,900 | Apartment/Condo | 2 | 3 | 1,131 |
| 2026-03-04 | $1,109,900 | Townhouse | 4 | 4 | 2,074 |
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-24 | $779,000 | Townhouse | 3 | 3 | 1,636 |
| 2026-02-23 | $535,000 | Apartment/Condo | 2 | 2 | 675 |
| 2026-02-23 | $999,900 | Townhouse | 3 | 3 | 1,451 |
| 2026-02-22 | $1,380,952 | Half Duplex | 8 | 6 | 2,520 |
Mortgage Calculator
Location
Similar Listings Nearby
204 16233 82 AVENUE
12 16318 82 AVENUE
83 16318 82 AVENUE
36 16318 82 AVENUE
13 16318 82 AVENUE
54 16318 82 AVENUE
173 16080 82 AVENUE
109 16080 82 AVENUE
54 8111 160 STREET
152 16177 83 AVENUE
54 16233 83 AVENUE
32 16355 82 AVENUE