1 / 8 photos
About This Property
Hartley is a collection of brand new 1 to 2 bed + den condos in the heart of Surrey City Centre, Located minutes from parks and rapid transit. Developed by Porte Homes who has a solid reputation in Metro Vancouver with over 57 years of experience. Interior designed by Portico with two color schemes. This 1 bedroom features a modern kitchen with quartz counters, full size s/s appliances, a great size bedroom and a patio size of 161SF facing courtyard. Includes 1 parking stall, 1 bike locker and access to a fully equipped amenity centre with gym, sauna, common courtyard and more.
Features
Property Details
School Catchment
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-06-17 | $860,000 | Half Duplex | 3 | 3.5 | 2,210 |
| 2026-06-08 | $819,900 | Townhouse | 3 | 2.5 | 1,440 |
| 2026-05-30 | $909,900 | Townhouse | 3 | 2.5 | 1,302 |
| 2026-05-27 | $699,900 | Townhouse | 3 | 2.5 | 1,393 |
| 2026-05-25 | $914,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-05-20 | $455,000 | Apartment/Condo | 1 | 1 | 678 |
| 2026-05-13 | $899,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-04-29 | $1,350,000 | Half Duplex | 8 | 5 | 2,520 |
| 2026-04-28 | $1,580,000 | Half Duplex | 9 | 6 | 3,500 |
| 2026-04-21 | $1,542,854 | Half Duplex | 8 | 6 | 3,423 |
| 2026-04-16 | $1,119,900 | Townhouse | 4 | 2.5 | 1,901 |
| 2026-04-07 | $729,000 | Townhouse | 3 | 2.5 | 1,580 |
| 2026-04-04 | $775,000 | Townhouse | 3 | 3 | 1,208 |
| 2026-03-25 | $495,000 | Apartment/Condo | 2 | 1 | 594 |
| 2026-03-19 | $670,000 | Apartment/Condo | 3 | 2 | 865 |
| 2026-03-16 | $590,000 | Apartment/Condo | 2 | 2 | 752 |
| 2026-03-15 | $780,000 | Apartment/Condo | 3 | 2 | 862 |
| 2026-03-15 | $600,000 | Apartment/Condo | 1 | 1 | 605 |
| 2026-03-13 | $1,399,900 | Apartment/Condo | 2 | 2.5 | 1,131 |
| 2026-03-04 | $1,109,900 | Townhouse | 4 | 3.5 | 2,074 |
Thinking of selling in Whalley?
See what your home could be worth and how the local market is moving.
Location
Mortgage Calculator
Similar Listings Nearby
512 10466 138A STREET
205 10466 138A STREET
511 10466 138A STREET
505 10465 139 STREET
514 10465 139 STREET
109 13929 105 BOULEVARD
207 13929 105A AVENUE
210 13933 105 BOULEVARD
405 13933 105 BOULEVARD
201 13933 105 BOULEVARD
623 13963 105 BOULEVARD
115 13963 105 BOULEVARD