1 / 27 photos
About This Property
St. George's Village 55+ community! This prime end unit offers exceptional privacy, with no home directly behind and a fully fenced, beautifully landscaped backyard featuring a patio and garden area. This bright and well-maintained home offers 2 bedrooms and 2 bathrooms, plus a versatile flex room that could serve as a third bedroom, den, office, or family room. The spacious living room features a cozy gas fireplace and sliding doors leading to the private rear patio. The primary bedroom includes a convenient ensuite. Extra side windows, exclusive to this end unit, fill the home with natural light. Covered parking plus additional outdoor parking accommodates two vehicles, and the storage room provides ample space for a freezer, which is included.
Features
Property Details
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-01-20 | $521,000 | Townhouse | 2 | 1.5 | 1,026 |
| 2025-08-03 | $404,000 | Townhouse | 2 | 1.5 | 1,042 |
| 2025-02-10 | $426,500 | Townhouse | 2 | 1.5 | 1,060 |
| 2024-10-10 | $458,000 | Townhouse | 2 | 1.5 | 1,060 |
| 2024-08-04 | $479,000 | Townhouse | 2 | 1.5 | 1,026 |
| 2024-07-14 | $467,500 | Townhouse | 2 | 2 | 1,020 |
| 2024-07-01 | $525,000 | Townhouse | 2 | 1.5 | 1,020 |
| 2024-06-23 | $429,000 | Townhouse | 2 | 1.5 | 1,046 |
Thinking of selling in Cottonwood MR?
See what your home could be worth and how the local market is moving.
Location
Mortgage Calculator
Similar Listings Nearby
39 23580 DEWDNEY TRUNK ROAD
86 12099 237 STREET
69 12099 237 STREET
104 12099 237 STREET
82 12099 237 STREET
84 12099 237 STREET
15 23575 119 AVENUE
28 23560 119 AVENUE
111 12099 237 STREET
20 23785 DEWDNEY TRUNK ROAD
23 12071 232B STREET
24 11870 232 STREET