About This Property
Sequoia proudly soars above the exclusive West Village neighbourhood of Surrey, with a curated collection of 1, 2 and 3-bedroom park-side residences. Gracefully curving around the property’s majestic sequoia tree, it is the most architecturally significant building ever to define the city’s skyline. The adjacent West Village park seamlessly extends to the exclusive Sequoia Club, where vibrant urban living meets an active lifestyle. Immerse yourself in the wealth of resort-inspired indoor and outdoor amenities, including two well-appointed, fully equipped dining rooms, a landscaped terrace and rooftop lounge, a golf simulator lounge and a games room with an integrated bar.
Property Details
School Catchment
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-06-17 | $860,000 | Half Duplex | 3 | 3.5 | 2,210 |
| 2026-06-08 | $819,900 | Townhouse | 3 | 2.5 | 1,440 |
| 2026-05-30 | $909,900 | Townhouse | 3 | 2.5 | 1,302 |
| 2026-05-27 | $699,900 | Townhouse | 3 | 2.5 | 1,393 |
| 2026-05-25 | $914,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-05-20 | $455,000 | Apartment/Condo | 1 | 1 | 678 |
| 2026-05-13 | $899,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-04-29 | $1,350,000 | Half Duplex | 8 | 5 | 2,520 |
| 2026-04-28 | $1,580,000 | Half Duplex | 9 | 6 | 3,500 |
| 2026-04-21 | $1,542,854 | Half Duplex | 8 | 6 | 3,423 |
| 2026-04-16 | $1,119,900 | Townhouse | 4 | 2.5 | 1,901 |
| 2026-04-07 | $729,000 | Townhouse | 3 | 2.5 | 1,580 |
| 2026-04-04 | $775,000 | Townhouse | 3 | 3 | 1,208 |
| 2026-03-25 | $495,000 | Apartment/Condo | 2 | 1 | 594 |
| 2026-03-19 | $670,000 | Apartment/Condo | 3 | 2 | 865 |
| 2026-03-16 | $590,000 | Apartment/Condo | 2 | 2 | 752 |
| 2026-03-15 | $780,000 | Apartment/Condo | 3 | 2 | 862 |
| 2026-03-15 | $600,000 | Apartment/Condo | 1 | 1 | 605 |
| 2026-03-13 | $1,399,900 | Apartment/Condo | 2 | 2.5 | 1,131 |
| 2026-03-04 | $1,109,900 | Townhouse | 4 | 3.5 | 2,074 |
Thinking of selling in Whalley?
See what your home could be worth and how the local market is moving.
Location
Mortgage Calculator
Similar Listings Nearby
709 10375 133 STREET
3602 13778 100 AVENUE
502 53 KONG COURT
2103 660 QUAYSIDE DRIVE
3208 680 QUAYSIDE DRIVE
4008 680 QUAYSIDE DRIVE
608 680 QUAYSIDE DRIVE
2502 505 NELSON STREET
2402 505 NELSON STREET
418 1150 QUAYSIDE DRIVE
1901 1245 QUAYSIDE DRIVE
2408 450 WESTVIEW STREET