1 / 36 photos
About This Property
Welcome to NATURE HAUS by Isle of Mann. Tucked away in a serene leafy grove of Surrey's Fleetwood neighbourhood, this quiet enclave looks out on the towering Douglas firs of Godwin Farm Biodiversity Preserve Park. Big yards complement nature-inspired amenities. The 'A3' 4 Bed+Den, 2.5 bath exec. home is complete with wide-plank laminate wood flooring, 9' ceilings on main, SS KitchenAid appliance package inc. gas range, large kitchen island, quartz countertops with full quartz backsplash and gas BBQ h/u on balcony. Primary bdrm with custom closet organizers in walk-in closet. Spa insp ensuite inc. a double vanity with undermount sinks, quartz countertops and frameless glass shower. Private bdrm with walk-in closet on lower level. Forced air heating with central AC included. MOVE-IN READY
Property Details
School Catchment
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-06-17 | $860,000 | Half Duplex | 3 | 3.5 | 2,210 |
| 2026-06-08 | $819,900 | Townhouse | 3 | 2.5 | 1,440 |
| 2026-05-30 | $909,900 | Townhouse | 3 | 2.5 | 1,302 |
| 2026-05-27 | $699,900 | Townhouse | 3 | 2.5 | 1,393 |
| 2026-05-25 | $914,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-05-20 | $455,000 | Apartment/Condo | 1 | 1 | 678 |
| 2026-05-13 | $899,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-04-29 | $1,350,000 | Half Duplex | 8 | 5 | 2,520 |
| 2026-04-28 | $1,580,000 | Half Duplex | 9 | 6 | 3,500 |
| 2026-04-21 | $1,542,854 | Half Duplex | 8 | 6 | 3,423 |
| 2026-04-16 | $1,119,900 | Townhouse | 4 | 2.5 | 1,901 |
| 2026-04-07 | $729,000 | Townhouse | 3 | 2.5 | 1,580 |
| 2026-04-04 | $775,000 | Townhouse | 3 | 3 | 1,208 |
| 2026-03-25 | $495,000 | Apartment/Condo | 2 | 1 | 594 |
| 2026-03-19 | $670,000 | Apartment/Condo | 3 | 2 | 865 |
| 2026-03-16 | $590,000 | Apartment/Condo | 2 | 2 | 752 |
| 2026-03-15 | $780,000 | Apartment/Condo | 3 | 2 | 862 |
| 2026-03-15 | $600,000 | Apartment/Condo | 1 | 1 | 605 |
| 2026-03-13 | $1,399,900 | Apartment/Condo | 2 | 2.5 | 1,131 |
| 2026-03-04 | $1,109,900 | Townhouse | 4 | 3.5 | 2,074 |
Thinking of selling in Fleetwood Tynehead?
See what your home could be worth and how the local market is moving.
Location
Mortgage Calculator
Similar Listings Nearby
74 16487 89 AVENUE
76 16487 89 AVENUE
83 16487 89 AVENUE
66 16358 90 AVENUE
56 16358 90 AVENUE
46 8767 162 STREET
48 8418 163 STREET
39 16127 87 AVENUE
31 16127 87 AVENUE
92 8737 161 STREET
16 16325 82 AVENUE
49 16355 82ND AVENUE