1 / 7 photos
About This Property
Life at Quinn is fast or slow, quiet or vibrant. In this residential pocket close to Surrey's City Centre. This one bedroom + den condos by Porte Homes keep life open to possibilities. Full size stainless steel appliance (Samsung). 8’10’ ceiling height with large oversized windows. Center location in the heart of Surrey Centre with walkable distance to transit, Surrey Memorial Hospital, Parks, Shopping district and many restaurant. A perfect investment or home for new home buyers!
Features
Property Details
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-06-10 | $899,900 | Townhouse | 3 | 2.5 | 1,478 |
| 2026-05-31 | $1,129,900 | Townhouse | 4 | 3.5 | 1,961 |
| 2026-05-15 | $960,000 | Townhouse | 4 | 3.5 | 1,644 |
| 2026-04-26 | $779,900 | Townhouse | 3 | 2.5 | 1,825 |
| 2026-04-23 | $1,125,000 | Townhouse | 4 | 3.5 | 1,894 |
| 2026-04-22 | $629,900 | Apartment/Condo | 2 | 1 | 689 |
| 2026-04-13 | $749,000 | Townhouse | 3 | 2.5 | 1,640 |
| 2026-04-03 | $949,000 | Townhouse | 4 | 3.5 | 1,633 |
| 2026-04-01 | $1,089,900 | Townhouse | 4 | 3.5 | 1,961 |
| 2026-02-11 | $899,900 | Townhouse | 4 | 2.5 | 1,472 |
| 2026-01-26 | $679,900 | Townhouse | 3 | 2.5 | 1,420 |
| 2025-12-28 | $779,000 | Townhouse | 3 | 2.5 | 1,603 |
| 2025-12-03 | $479,900 | Apartment/Condo | 1 | 1 | 570 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 3.5 | 1,961 |
| 2025-12-03 | $1,049,900 | Townhouse | 4 | 3.5 | 1,961 |
| 2025-12-01 | $749,000 | Townhouse | 3 | 2.5 | 1,640 |
| 2025-11-16 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $1,279,900 | Townhouse | 3 | 2.5 | 1,582 |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 | |
| 2025-10-15 | $329,900 | Apartment/Condo | 1 | 378 |
Thinking of selling in Whalley?
See what your home could be worth and how the local market is moving.
Location
Mortgage Calculator
Similar Listings Nearby
2003 10626 CITY PARKWAY
1905 10333 133 STREET
1706 10899 UNIVERSITY DRIVE
2606 13696 100 AVENUE
1606 13750 100 AVENUE
102 9765 140 STREET
439 13321 102A AVENUE
102 13318 104 AVENUE
1512 13696 100 AVENUE
304 10756 138 STREET
215 9655 KING GEORGE BOULEVARD
502 13978 FRASER HIGHWAY