SOLD
1 / 6 photos
About This Property
Awesome STUDIO UNIT in the SOLD OUT Viktor. This home is centrally located near Surrey City Centre & all amenities including Skytrain and retail. Main is 306 sqft and patio is 48 sqft.
Features
Balcony
Underground
Property Details
MLS NumberR2900993
Property TypeApartment/Condo
Bathrooms1
Square Feet306
Year Built2024
Parking Spaces1
HeatingElectric
Days on Market722
StatusClosed
Listed ByCentury 21 Coastal Realty Ltd.
School Catchment
Elementary
Forsyth Road
Secondary
Kwantlen Park
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-06-17 | $860,000 | Half Duplex | 3 | 3.5 | 2,210 |
| 2026-06-08 | $819,900 | Townhouse | 3 | 2.5 | 1,440 |
| 2026-05-30 | $909,900 | Townhouse | 3 | 2.5 | 1,302 |
| 2026-05-27 | $699,900 | Townhouse | 3 | 2.5 | 1,393 |
| 2026-05-25 | $914,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-05-20 | $455,000 | Apartment/Condo | 1 | 1 | 678 |
| 2026-05-13 | $899,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-04-29 | $1,350,000 | Half Duplex | 8 | 5 | 2,520 |
| 2026-04-28 | $1,580,000 | Half Duplex | 9 | 6 | 3,500 |
| 2026-04-21 | $1,542,854 | Half Duplex | 8 | 6 | 3,423 |
| 2026-04-16 | $1,119,900 | Townhouse | 4 | 2.5 | 1,901 |
| 2026-04-07 | $729,000 | Townhouse | 3 | 2.5 | 1,580 |
| 2026-04-04 | $775,000 | Townhouse | 3 | 3 | 1,208 |
| 2026-03-25 | $495,000 | Apartment/Condo | 2 | 1 | 594 |
| 2026-03-19 | $670,000 | Apartment/Condo | 3 | 2 | 865 |
| 2026-03-16 | $590,000 | Apartment/Condo | 2 | 2 | 752 |
| 2026-03-15 | $780,000 | Apartment/Condo | 3 | 2 | 862 |
| 2026-03-15 | $600,000 | Apartment/Condo | 1 | 1 | 605 |
| 2026-03-13 | $1,399,900 | Apartment/Condo | 2 | 2.5 | 1,131 |
| 2026-03-04 | $1,109,900 | Townhouse | 4 | 3.5 | 2,074 |
Ped NaimiPersonal Real Estate Corp
Vinod BashirPersonal Real Estate Corp
Thinking of selling in Whalley?
See what your home could be worth and how the local market is moving.
Location
Mortgage Calculator
Estimated Monthly Payment
—
Similar Listings Nearby
$320,000
424 10828 139A STREET
$399,999
E101 10829 140 STREET
$459,900
107 10829 140 STREET
$395,000
E512 10829 140 STREET
$395,000
E215 10829 140 STREET
$274,900
E201 10829 140 STREET
$399,898
E206 10829 140 STREET
$438,888
307 13858 108 AVENUE
$433,800
313 10688 140 STREET
$399,000
116 10688 140 STREET
$379,900
420 10688 140 STREET
$399,999
W111 13838 108 AVENUE