1 / 1 photos
About Cedarbrae Estates
Cedarbrae is a 4 unit townhouse complex just a few blocks from SFU Surrey and Central City with access to transit.
Investor Insights — Townhouses in Whalley
Estimated rental yields based on MLS data for townhouses in Whalley.
| Type | Beds | Avg Rent | Avg List Price | Strata | Net Yield |
|---|---|---|---|---|---|
| Condo | 1 | $1,767/mo | $417,664 | $342/mo | 3.3% |
| Condo | 2 | $2,313/mo | $563,718 | $497/mo | 3.2% |
| Condo | 3 | $2,818/mo | $728,978 | $563/mo | 3.1% |
| House | 2 | $1,933/mo | $1,757,064 | — | 0.9% |
| House | 3 | $2,200/mo | $2,555,053 | — | 0.7% |
Net yield accounts for strata fees, property tax, and insurance. View full analysis
No active listings at this time.
No recent sales found for this building.
Thinking of selling in Cedarbrae Estates?
Find out what your home here could sell for in today's market.