About This Property
Experience elevated living at PKWY by Bosa Properties in the heart of Surrey City Centre. This modern masterplan community offers thoughtfully designed homes and exceptional lifestyle amenities. Residents enjoy over 17,000SF of exclusive PKWY House amenities, including a fully equipped fitness centre, basketball court, wellness circuit, social lounges, co-working spaces, and entertainment areas. This landmark development also features The Pavilion, a vibrant 21,000+ SF commercial hub with convenient retail and services at your doorstep. Just steps to SkyTrain, SFU, shopping, dining, parks, and entertainment, PKWY delivers the perfect blend of luxury, convenience, and urban connectivity.
Features
Property Details
School Catchment
Sales History
| Date | Price | Type | Beds | Baths | Sq Ft |
|---|---|---|---|---|---|
| 2026-05-30 | $909,900 | Townhouse | 3 | 2.5 | 1,302 |
| 2026-05-27 | $699,900 | Townhouse | 3 | 2.5 | 1,393 |
| 2026-05-25 | $914,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-05-20 | $455,000 | Apartment/Condo | 1 | 1 | 678 |
| 2026-05-13 | $899,900 | Townhouse | 3 | 2.5 | 1,485 |
| 2026-04-29 | $1,350,000 | Half Duplex | 8 | 5.0 | 2,520 |
| 2026-04-28 | $1,580,000 | Half Duplex | 9 | 6.0 | 3,500 |
| 2026-04-21 | $1,542,854 | Half Duplex | 8 | 6 | 3,423 |
| 2026-04-16 | $1,119,900 | Townhouse | 4 | 2.5 | 1,901 |
| 2026-04-07 | $729,000 | Townhouse | 3 | 2.5 | 1,580 |
| 2026-04-04 | $775,000 | Townhouse | 3 | 3 | 1,208 |
| 2026-03-25 | $495,000 | Apartment/Condo | 2 | 1 | 594 |
| 2026-03-19 | $670,000 | Apartment/Condo | 3 | 2 | 865 |
| 2026-03-16 | $590,000 | Apartment/Condo | 2 | 2 | 752 |
| 2026-03-15 | $600,000 | Apartment/Condo | 1 | 1 | 605 |
| 2026-03-15 | $780,000 | Apartment/Condo | 3 | 2 | 862 |
| 2026-03-13 | $1,399,900 | Apartment/Condo | 2 | 2.5 | 1,131 |
| 2026-03-04 | $1,109,900 | Townhouse | 4 | 3.5 | 2,074 |
| 2026-02-24 | $444,900 | Apartment/Condo | 1 | 1 | 470 |
| 2026-02-24 | $779,000 | Townhouse | 3 | 2.5 | 1,636 |
Thinking of selling in Whalley?
See what your home could be worth and how the local market is moving.
Location
Mortgage Calculator
Similar Listings Nearby
2110 13568 105 AVENUE
1901 13568 105 AVENUE
4501 13495 CENTRAL AVENUE
3808 13495 CENTRAL AVENUE
3701 13495 CENTRAL AVENUE
3904 13495 CENTRAL AVENUE
3108 13495 CENTRAL AVENUE
4908 13495 CENTRAL AVENUE
4304 13495 CENTRAL AVENUE
1012 10626 CITY PARKWAY
1409 10626 CITY PARKWAY
2808 13495 CENTRAL AVENUE